SAGA D&B PROJECTS
BARWA COMMERCIAL AVENUE
PROJECT | BARWA COMMERCIAL AVENUE- SAYER PROJECT | |
CLIENT | HOCHTIEF / MERCURY ENGINEERING | |
SCOPE | MEP WORKS | |
STATUS | COMPLETED |
LUSAIL UTILITY TUNNEL
PROJECT | CONSTRUCTION PACKAGE-1, LUSAIL UTILITY TUNNEL | |
CLIENT | SINOHYDRO / IRINA TECH | |
SCOPE | LV & ELV WORKS | |
STATUS | COMPLETED |
INTEGRATED HEALTH CENTER & MESSAIEED HOSPITAL
PROJECT | INTEGRATED HEALTH CENTER & MESSAIEED HOSPITAL | |
CLIENT | CONTRACO / MERCURY | |
SCOPE | PLANT ROOM ELECTRICAL WORKS / MECH. EQUIPMENT INSTALLATION WORKS | |
STATUS | COMPLETED |
BARWA AL BARAHA
PROJECT | BARWA AL BARAHA – LABOUR CAMP | |
CLIENT | CRC / MERCURY | |
SCOPE | ELECTRICAL WORKS – LV SYSTEM | |
STATUS | COMPLETED |
QATAR NATINAL LIBRARY
PROJECT | QATAR NATINAL LIBRARY | |
CLIENT | CONTRACO / MERCURY | |
SCOPE | PLANT ROOM ELECTRICAL WORKS / MECH. EQUIPMENT INSTALLATION WORKS | |
STATUS | COMPLETED |
QATAR SCIENCE & TECHNOLOGY PARK
PROJECT | QATAR SCIENCE & TECHNOLOGY PARK | |
CLIENT | QATAR FOUNDATION / MERCURY ENGINEERING | |
SCOPE | MINOR MEP PACKAGE | |
STATUS | COMPLETED |
- DOHA METRO – GREEN LINE PROJECT
PROJECT | - DOHA METRO – GREEN LINE PROJECT | |
CLIENT | PSH / QMEP | |
SCOPE | MEP WORKS (STATIONS, TUNNEL & EMERGENCY EXITS) | |
STATUS | ON GOING PROJECT |
FOURTY-FOUR WESTBAY TOWER
PROJECT | FOURTY-FOUR WESTBAY TOWER | |
CLIENT | ATC / UTI | |
SCOPE | LIFE SAFETY SYSTEM UPGRADE FOR QCDD APROVAL AND ENGINEERING WORKS | |
STATUS | ON GOING PROJECT |
M POWER
PROJECT | M POWER (MESAIEED POWER PLANT) | |
CLIENT | AL MANA NETWORKS | |
SCOPE | ELV SYSTEM INSTALLATION WORKS | |
STATUS | ON GOING PROJECT |
Dr. ISA KAWARI VILLA
PROJECT | Dr. ISA KAWARI VILLA | |
CLIENT | ATC / UTI | |
SCOPE | EXTERNAL PLUMBING WORKS | |
STATUS | ON GOING PROJECT |
QATAR COOL PROJECT AT PEARL QATAR
PROJECT | QATAR COOL PROJECT AT PEARL QATAR | |
CLIENT | AL MANA NETWORKS | |
SCOPE | CCTV CAMERA INSTALLATIONS WITH CONTAINMENT | |
STATUS | ON GOING PROJECT |